Anomaly Detector
Detect and investigate unusual changes in your UA performance
Metric
Group By
Platform
App
Sensitivity
Anomalies Detected
12+ 140%
Critical
3+ 200%
High Impact
5+ 150%
Medium Impact
4↔ 0%
Monitored
8+ 33%
Anomaly Timeline
Anomalies
ROAS (D7)
Spend
Anomalies (12)
| Severity | Detected | Metric | Entity | Value | Expected Range | Deviation | Impact (Est.) | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Critical | May 18, 2024 09:15 AM | ROAS (D7) | Racing Game - Android - US | 0.85 | 1.60 - 2.40 | -46.9% | -$12,430 | New | |
| High | May 17, 2024 11:20 PM | CPA | Puzzle Game TikTok | $1.45 | $1.90 - $2.60 | -23.7% | +$9,842 | Investigating | |
| High | May 17, 2024 07:45 PM | Spend | Adventure iOS US | $28,430 | $18,000 - $22,000 | +29.1% | -$6,112 | New | |
| Medium | May 16, 2024 04:10 PM | ROAS (D7) | Word Game - US | 3.21 | 2.40 - 2.90 | +20.3% | +$5,431 | Acknowledged | |
| Medium | May 16, 2024 02:30 PM | CTR (Link) | Action Game - iOS | 1.24% | 0.80% - 1.00% | +24.0% | -$4,215 | Investigating | |
| Low | May 15, 2024 10:05 AM | Impressions | Strategy Game Android | 1.2M | 0.9M - 1.1M | +18.2% | +$2,140 | Monitored | |
| Critical | May 15, 2024 08:30 AM | CPA | Racing Game - Android - US | $3.85 | $1.80 - $2.50 | +54.0% | -$8,410 | Investigating | |
| High | May 14, 2024 11:15 AM | ROAS (D7) | Casual Game iOS | 1.10 | 1.80 - 2.40 | -45.0% | -$7,890 | New | |
| Medium | May 14, 2024 09:00 AM | Spend | RPG Game - US | $12,450 | $15,000 - $18,000 | -17.0% | +$1,850 | Acknowledged | |
| Low | May 13, 2024 06:12 PM | CTR (Link) | Trivia Blitz Android | 0.52% | 0.80% - 1.20% | -35.0% | -$1,120 | Monitored |
Rows per page:
1-10 of 12
How Anomaly Detection Works: We analyze historical patterns and seasonality to identify data points that deviate significantly from expected behavior.