Performance
Track and analyze your UA campaign performance
Spend
$125,430▲ 12.5%
vs. $111,487
Installs
86,753▲ 8.7%
vs. 79,834
CPA
$1.45▼ 3.4%
vs. $1.40
ROAS (D7)
2.38▼ 9.6%
vs. 2.63
Revenue (D7)
$298,456▲ 2.1%
vs. $292,313
Performance Trend
Spend
Installs
ROAS (D7)
Campaigns
Campaign | Platform | Spend | Installs | CPA | ROAS (D7) | Revenue (D7) | CTR (Link) | CPC (Link) | CVR (Install) | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adventure iOS US | Meta | $15,231 | 10,832 | $1.41 | 2.83 | $43,124 | 2.45% | $0.58 | 12.45% | ||
Puzzle Game TikTok | TikTok | $12,432 | 9,231 | $1.35 | 3.12 | $38,742 | 3.12% | $0.65 | 11.23% | ||
Racing Android JP | Google Ads | $9,876 | 6,543 | $1.51 | 1.98 | $19,543 | 1.85% | $0.72 | 8.76% | ||
Action Game iOS | Meta | $8,765 | 5,432 | $1.61 | 2.45 | $21,491 | 2.12% | $0.70 | 10.32% | ||
Word Game US | TikTok | $7,654 | 4,321 | $1.77 | 1.76 | $13,452 | 1.68% | $0.85 | 7.45% | ||
Strategy Game Android | Google Ads | $6,543 | 3,876 | $1.69 | 1.65 | $10,798 | 1.52% | $0.79 | 6.85% | ||
Casual Game iOS UK | Meta | $5,432 | 3,210 | $1.69 | 2.18 | $11,838 | 1.92% | $0.78 | 8.12% | ||
Arcade Game TikTok | TikTok | $4,321 | 2,876 | $1.50 | 1.52 | $6,570 | 1.35% | $0.83 | 6.32% | ||
RPG iOS Worldwide | Apple Search Ads | $3,987 | 2,542 | $1.57 | 2.02 | $8,053 | 2.21% | $0.61 | 9.14% | ||
Sports Game Android | Google Ads | $3,521 | 2,193 | $1.61 | 1.85 | $6,514 | 1.74% | $0.76 | 7.32% | ||
Card Game iOS US | Meta | $3,102 | 1,982 | $1.56 | 2.31 | $7,166 | 2.05% | $0.69 | 9.45% | ||
Sim Game TikTok | TikTok | $2,876 | 1,745 | $1.65 | 1.72 | $4,947 | 1.43% | $0.81 | 6.91% | ||
Tower Defense Google | Google Ads | $2,654 | 1,598 | $1.66 | 1.68 | $4,464 | 1.38% | $0.82 | 6.74% | ||
Match 3 iOS UK | Meta | $2,431 | 1,462 | $1.66 | 2.05 | $4,984 | 1.88% | $0.77 | 8.23% | ||
Battle Royale Android | TikTok | $2,205 | 1,324 | $1.67 | 1.61 | $3,550 | 1.28% | $0.84 | 6.48% | ||
Idle Farm iOS | Meta | $1,980 | 1,187 | $1.67 | 2.08 | $4,117 | 1.81% | $0.80 | 7.95% | ||
Quiz App Android | Google Ads | $1,754 | 1,051 | $1.67 | 1.74 | $3,051 | 1.55% | $0.83 | 6.98% | ||
Hyper Casual TikTok | TikTok | $1,523 | 912 | $1.67 | 1.58 | $2,406 | 1.24% | $0.86 | 6.21% | ||
Fitness Game Meta | Meta | $1,298 | 778 | $1.67 | 2.14 | $2,778 | 1.97% | $0.75 | 8.41% | ||
Trivia iOS UK | Apple Search Ads | $1,075 | 644 | $1.67 | 1.96 | $2,107 | 2.03% | $0.63 | 8.87% | ||
| Total (28 campaigns) | $125,430 | 86,753 | $1.45 | 2.38 | $298,456 | 2.13% | $0.68 | 9.21% |
Rows per page:
1–20 of 20