Incrementality
Measure the true impact of your campaigns by comparing against a control group
Incremental Installs
34,672▲ 18.7%
vs. 29,211
Incremental ROAS (D7)
2.38▲ 15.3%
vs. 2.06
Incremental Revenue (D7)
$298,456▲ 20.8%
vs. $246,967
% Lift in Installs
19.6%▲ 2.8pp
vs. 16.8%
% Lift in Revenue (D7)
22.1%▲ 3.6pp
vs. 18.5%
Confidence Level
95%
High Confidence
Incremental Installs Over Time
Incremental Installs
Control Group (Actual)
Predicted (No Ad)
Incrementality by Media Source
Incremental ROAS (D7)
% Lift
Incrementality by Campaign
| Campaign | Media Source | Incremental Installs | % Lift (Installs) | Incremental ROAS (D7) | % Lift (ROAS) | Incremental Revenue (D7) | Confidence Level | Actions |
|---|---|---|---|---|---|---|---|---|
Adventure iOS US | 8,532 | 22.3% | 2.91 | 24.3% | $73,562 | High | ||
Puzzle Game TikTok | 6,421 | 20.1% | 2.48 | 19.8% | $54,321 | High | ||
Racing Android JP | 5,987 | 18.7% | 2.35 | 23.1% | $46,782 | High | ||
Word Game US | 4,876 | 16.4% | 1.98 | 17.2% | $32,145 | Medium | ||
Action Game iOS | 3,962 | 14.2% | 1.72 | 16.7% | $24,318 | Medium | ||
Strategy Game Android | 3,112 | 11.6% | 1.45 | 12.4% | $13,328 | Medium | ||
| Total | 34,672 | 19.6% | 2.38 | 15.3% | $298,456 | High |
Rows per page:
1–6 of 6
...